Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
28/04/2026، 13:26:02 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:26:02 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
28/04/2026، 13:26:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00863698 | |||||
28/04/2026، 13:26:01 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
28/04/2026، 13:26:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
28/04/2026، 13:26:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
28/04/2026، 13:26:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:26:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
28/04/2026، 13:26:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
28/04/2026، 13:26:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:26:00 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
28/04/2026، 13:25:59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:25:59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:25:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379149 | |||||
28/04/2026، 13:25:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:25:58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:25:57 | 0xc12ec35b | Fee Delegated Smart Contract Execution | 0KLAY | 0.00270754 | |||||
28/04/2026، 13:25:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
28/04/2026، 13:25:57 | compoundReward | Smart Contract Execution | 0KLAY | 0.00750645 | |||||
28/04/2026، 13:25:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
