Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 22:18:30 | 2 | 859 | 42,000 0.11% | 7 | ||
21/04/2026، 22:18:27 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:18:24 | 2 | 924 | 77,366 0.2% | 7 | ||
21/04/2026، 22:18:21 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 22:18:18 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:18:15 | 2 | 989 | 112,816 0.29% | 7 | ||
21/04/2026، 22:18:12 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 22:18:09 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:18:06 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:18:03 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 22:18:00 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 22:17:57 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:17:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:17:51 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:17:48 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 22:17:45 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 22:17:42 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 22:17:39 | 0 | 612 | 0 | 7 | ||
21/04/2026، 22:17:36 | 2 | 989 | 112,816 0.29% | 7 | ||
21/04/2026، 22:17:33 | 3 | 1,883 | 194,197 0.49% | 7 |
