Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 04:27:48 | 2 | 924 | 55,682 0.14% | 7 | ||
21/04/2026، 04:27:45 | 2 | 925 | 77,426 0.2% | 7 | ||
21/04/2026، 04:27:42 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:27:39 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:27:36 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 04:27:33 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:27:30 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 04:27:27 | 2 | 2,037 | 146,720 0.37% | 7 | ||
21/04/2026، 04:27:24 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 04:27:21 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:27:18 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:27:15 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:27:12 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 04:27:09 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 04:27:06 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 04:27:03 | 1 | 801 | 56,378 0.15% | 7 | ||
21/04/2026، 04:27:00 | 0 | 612 | 0 | 7 | ||
21/04/2026، 04:26:57 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 04:26:54 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 04:26:51 | 0 | 612 | 0 | 7 |
