Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 13:50:06 | 2 | 924 | 55,658 0.14% | 7 | ||
22/04/2026، 13:50:03 | 2 | 989 | 91,084 0.23% | 7 | ||
22/04/2026، 13:50:00 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 13:49:57 | 1 | 801 | 56,414 0.15% | 7 | ||
22/04/2026، 13:49:54 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:51 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:48 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:45 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 13:49:42 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 13:49:39 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 13:49:36 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:33 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:30 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:27 | 2 | 989 | 91,036 0.23% | 7 | ||
22/04/2026، 13:49:24 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 13:49:21 | 2 | 989 | 112,804 0.29% | 7 | ||
22/04/2026، 13:49:18 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:15 | 2 | 925 | 77,414 0.2% | 7 | ||
22/04/2026، 13:49:12 | 0 | 612 | 0 | 7 | ||
22/04/2026، 13:49:09 | 1 | 801 | 56,390 0.15% | 7 |
