Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 21:33:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:33:06 | 2 | 924 | 55,682 0.14% | 7 | ||
20/04/2026، 21:33:03 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:33:00 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 21:32:57 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:32:54 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:32:51 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:32:48 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 21:32:45 | 1 | 801 | 34,658 0.09% | 7 | ||
20/04/2026، 21:32:42 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:32:39 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 21:32:36 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:32:33 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 21:32:30 | 0 | 612 | 0 | 7 | ||
20/04/2026، 21:32:27 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 21:32:24 | 3 | 1,175 | 169,242 0.43% | 7 | ||
20/04/2026، 21:32:21 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 21:32:18 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 21:32:15 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 21:32:12 | 1 | 801 | 56,390 0.15% | 7 |
