Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 21:29:24 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 21:29:21 | 0 | 612 | 0 | 7 | ||
21/04/2026، 21:29:18 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 21:29:15 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 21:29:12 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 21:29:09 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 21:29:06 | 2 | 925 | 77,390 0.2% | 7 | ||
21/04/2026، 21:29:03 | 1 | 801 | 34,658 0.09% | 7 | ||
21/04/2026، 21:29:00 | 0 | 612 | 0 | 7 | ||
21/04/2026، 21:28:57 | 2 | 989 | 91,096 0.23% | 7 | ||
21/04/2026، 21:28:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 21:28:51 | 0 | 612 | 0 | 7 | ||
21/04/2026، 21:28:48 | 0 | 612 | 0 | 7 | ||
21/04/2026، 21:28:45 | 2 | 989 | 112,780 0.29% | 7 | ||
21/04/2026، 21:28:42 | 2 | 925 | 77,390 0.2% | 7 | ||
21/04/2026، 21:28:39 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 21:28:36 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 21:28:33 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 21:28:30 | 2 | 989 | 91,096 0.23% | 7 | ||
21/04/2026، 21:28:27 | 1 | 737 | 21,000 0.06% | 7 |
