Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/04/2026، 07:23:06 | 1 | 801 | 56,426 0.15% | 7 | ||
12/04/2026، 07:23:03 | 1 | 801 | 34,670 0.09% | 7 | ||
12/04/2026، 07:23:00 | 1 | 801 | 56,390 0.15% | 7 | ||
12/04/2026، 07:22:57 | 1 | 737 | 21,000 0.06% | 7 | ||
12/04/2026، 07:22:54 | 1 | 801 | 34,670 0.09% | 7 | ||
12/04/2026، 07:22:51 | 1 | 800 | 56,390 0.15% | 7 | ||
12/04/2026، 07:22:48 | 2 | 924 | 55,670 0.14% | 7 | ||
12/04/2026، 07:22:45 | 2 | 859 | 42,000 0.11% | 7 | ||
12/04/2026، 07:22:42 | 1 | 737 | 21,000 0.06% | 7 | ||
12/04/2026، 07:22:39 | 0 | 612 | 0 | 7 | ||
12/04/2026، 07:22:36 | 0 | 612 | 0 | 7 | ||
12/04/2026، 07:22:33 | 1 | 737 | 21,000 0.06% | 7 | ||
12/04/2026، 07:22:30 | 1 | 801 | 34,670 0.09% | 7 | ||
12/04/2026، 07:22:27 | 1 | 737 | 21,000 0.06% | 7 | ||
12/04/2026، 07:22:24 | 1 | 737 | 21,000 0.06% | 7 | ||
12/04/2026، 07:22:21 | 1 | 801 | 56,390 0.15% | 7 | ||
12/04/2026، 07:22:18 | 1 | 801 | 56,426 0.15% | 7 | ||
12/04/2026، 07:22:15 | 0 | 612 | 0 | 7 | ||
12/04/2026، 07:22:12 | 0 | 612 | 0 | 7 | ||
12/04/2026، 07:22:09 | 2 | 989 | 91,096 0.23% | 7 |
