Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 03:35:32 | 19 | 1,718,482 4.3% | 261.64 | 0.00044962 | 0.00004642 | ||
28/04/2026، 03:35:31 | 69 | 3,550,616 8.88% | 132.57 | 0.00047073 | 0.00009603 | ||
28/04/2026، 03:35:30 | 32 | 6,227,504 15.57% | 78.07 | 0.00048621 | 0.00016735 | ||
28/04/2026، 03:35:29 | 37 | 4,341,020 10.86% | 104.81 | 0.00045502 | 0.00011653 | ||
28/04/2026، 03:35:28 | 55 | 3,170,381 7.93% | 129.28 | 0.00040988 | 0.0000853 | ||
28/04/2026، 03:35:27 | 34 | 5,515,217 13.79% | 85.89 | 0.00047375 | 0.00014774 | ||
28/04/2026، 03:35:26 | 20 | 2,225,126 5.57% | 248.57 | 0.00055312 | 0.0000599 | ||
28/04/2026، 03:35:25 | 15 | 2,113,760 5.29% | 176.08 | 0.0003722 | 0.00005721 | ||
28/04/2026، 03:35:24 | 21 | 5,083,725 12.71% | 97.32 | 0.00049477 | 0.00013716 | ||
28/04/2026، 03:35:23 | 15 | 2,399,962 6% | 283.74 | 0.00068098 | 0.00006504 | ||
28/04/2026، 03:35:22 | 18 | 1,784,501 4.47% | 295.34 | 0.00052703 | 0.00004867 | ||
28/04/2026، 03:35:21 | 29 | 6,873,725 17.19% | 86.63 | 0.0005955 | 0.00018591 | ||
28/04/2026، 03:35:20 | 26 | 2,187,806 5.47% | 178.4 | 0.00039031 | 0.00005947 | ||
28/04/2026، 03:35:19 | 6 | 999,632 2.5% | 349.92 | 0.00034979 | 0.0000274 | ||
28/04/2026، 03:35:18 | 21 | 5,901,029 14.76% | 81.27 | 0.00047958 | 0.00016091 | ||
28/04/2026، 03:35:17 | 24 | 2,151,782 5.38% | 185.01 | 0.0003981 | 0.00005898 | ||
28/04/2026، 03:35:16 | 18 | 1,913,303 4.79% | 191.93 | 0.00036723 | 0.00005275 | ||
28/04/2026، 03:35:15 | 20 | 6,613,734 16.54% | 100.13 | 0.00066227 | 0.00018098 | ||
28/04/2026، 03:35:14 | 15 | 1,723,988 4.31% | 219.44 | 0.00037831 | 0.00004748 | ||
28/04/2026، 03:35:13 | 17 | 1,983,194 4.96% | 190.48 | 0.00037776 | 0.00005493 |
