Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,0000651 | |||||
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,00006514 | |||||
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,00006224 | |||||
settleOrders | 08-12-2025, 13:54:23 | 0,00004855 | 0,00022855 | |||||
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,00007289 | |||||
fillOrderArgs | 08-12-2025, 13:54:23 | < 0,00000001 | 0,00020318 | |||||
swap | 08-12-2025, 13:54:23 | 0,00834286 | 0,00065498 | |||||
mintWithSignature | 08-12-2025, 13:54:23 | 0ETH | 0,00012112 | |||||
approve | 08-12-2025, 13:54:23 | 0ETH | 0,00011797 | |||||
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,0001525 | |||||
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,00014847 | |||||
transfer | 08-12-2025, 13:54:23 | 0ETH | 0,0002258 | |||||
ETH transfer | 08-12-2025, 13:54:23 | 4,16 | 0,00021777 | |||||
0x2b2f5d53 | 08-12-2025, 13:54:23 | < 0,00000001 | 0,00014988 | |||||
execute | 08-12-2025, 13:54:23 | 0ETH | 0,00033445 | |||||
bridge | 08-12-2025, 13:54:23 | 0ETH | 0,00024992 | |||||
approve | 08-12-2025, 13:54:23 | 0ETH | 0,00013957 | |||||
ETH transfer | 08-12-2025, 13:54:23 | 0,00046885 | 0,00002966 | |||||
SigmaSell | 08-12-2025, 13:54:23 | 0ETH | 0,00046672 | |||||
0x2bd0a0b8 | 08-12-2025, 13:54:23 | < 0,00000001 | 0,00520166 |
