Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 11:59:51 | 9 | 9,495 | 2,089,475 5.23% | < 0.000001 | ||
16/05/2026، 11:59:49 | 8 | 6,558 | 1,682,032 4.21% | < 0.000001 | ||
16/05/2026، 11:59:47 | 8 | 5,763 | 1,615,710 4.04% | < 0.000001 | ||
16/05/2026، 11:59:45 | 10 | 10,108 | 3,562,755 8.91% | < 0.000001 | ||
16/05/2026، 11:59:43 | 11 | 14,864 | 5,071,502 12.68% | < 0.000001 | ||
16/05/2026، 11:59:41 | 8 | 5,157 | 1,564,052 3.92% | < 0.000001 | ||
16/05/2026، 11:59:39 | 10 | 11,277 | 2,558,773 6.4% | < 0.000001 | ||
16/05/2026، 11:59:37 | 9 | 4,426 | 1,527,554 3.82% | < 0.000001 | ||
16/05/2026، 11:59:35 | 14 | 12,956 | 3,335,216 8.34% | < 0.000001 | ||
16/05/2026، 11:59:33 | 10 | 15,533 | 3,196,348 8% | < 0.000001 | ||
16/05/2026، 11:59:31 | 9 | 5,758 | 1,881,357 4.71% | < 0.000001 | ||
16/05/2026، 11:59:29 | 13 | 10,956 | 4,490,250 11.23% | < 0.000001 | ||
16/05/2026، 11:59:27 | 12 | 13,643 | 6,128,799 15.33% | < 0.000001 | ||
16/05/2026، 11:59:25 | 10 | 5,453 | 3,625,634 9.07% | < 0.000001 | ||
16/05/2026، 11:59:23 | 10 | 14,412 | 4,683,161 11.71% | < 0.000001 | ||
16/05/2026، 11:59:21 | 7 | 5,941 | 1,666,810 4.17% | < 0.000001 | ||
16/05/2026، 11:59:19 | 13 | 13,677 | 4,503,284 11.26% | < 0.000001 | ||
16/05/2026، 11:59:17 | 6 | 3,258 | 1,231,784 3.08% | < 0.000001 | ||
16/05/2026، 11:59:15 | 8 | 6,384 | 2,351,858 5.88% | < 0.000001 | ||
16/05/2026، 11:59:13 | 8 | 5,625 | 3,366,017 8.42% | < 0.000001 |
