Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xff024c7b | 08.03.2026 klo 02.20.52 | 0ETH | 0,00000324 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.50 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 02.20.50 | 0ETH | 0,00000459 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.49 | 0ETH | 0,00000001 | |||||
0x2b4911e0 | 08.03.2026 klo 02.20.49 | 0ETH | 0,00000003 | |||||
0x2b4911e0 | 08.03.2026 klo 02.20.48 | 0ETH | 0,00000003 | |||||
startBridgeTokensViaGasZip | 08.03.2026 klo 02.20.48 | 0,0018 | 0,00000002 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.47 | 0ETH | 0,00000001 | |||||
ETH transfer | 08.03.2026 klo 02.20.47 | 0,00000635 | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.46 | 0ETH | 0,00000001 | |||||
0x2b4911e0 | 08.03.2026 klo 02.20.43 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.41 | 0ETH | 0,00000001 | |||||
0x39455d3a | 08.03.2026 klo 02.20.38 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.35 | 0ETH | 0,00000001 | |||||
ETH transfer | 08.03.2026 klo 02.20.35 | 0,00000568 | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.34 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08.03.2026 klo 02.20.33 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08.03.2026 klo 02.20.32 | 0ETH | 0,00000471 | |||||
0x4e309099 | 08.03.2026 klo 02.20.32 | 0ETH | 0,00000499 | |||||
0x4e309099 | 08.03.2026 klo 02.20.31 | 0ETH | 0,00000471 |
