Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 18.45.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000201 | ||
30/05/2026, 18.45.42 | 1 | 105.179 0,53% | 20.000.000 | 0,00000808 | ||
30/05/2026, 18.45.41 | 1 | 31.153 0,16% | 20.000.000 | 0,00000177 | ||
30/05/2026, 18.45.39 | 1 | 38.480 0,2% | 20.000.000 | 0,00000181 | ||
30/05/2026, 18.45.32 | 1 | 31.165 0,16% | 20.000.000 | 0,00000161 | ||
30/05/2026, 18.45.31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000555 | ||
30/05/2026, 18.45.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000162 | ||
30/05/2026, 18.45.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000113 | ||
30/05/2026, 18.45.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002222 | ||
30/05/2026, 18.45.20 | 1 | 38.480 0,2% | 20.000.000 | 0,00000146 | ||
30/05/2026, 18.45.11 | 1 | 119.204 0,6% | 20.000.000 | 0,00000617 | ||
30/05/2026, 18.45.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
30/05/2026, 18.44.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000093 | ||
30/05/2026, 18.44.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000118 | ||
30/05/2026, 18.44.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
30/05/2026, 18.44.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000097 | ||
30/05/2026, 18.44.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
30/05/2026, 18.44.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
30/05/2026, 18.43.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
30/05/2026, 18.43.31 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 |
