Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14. 05. 2026 09:28:07 | 31 | 10 365 588 25,92 % | 40 000 000 | |
14. 05. 2026 09:28:05 | 20 | 5 602 904 14,01 % | 40 000 000 | |
14. 05. 2026 09:28:03 | 24 | 8 886 879 22,22 % | 40 000 000 | |
14. 05. 2026 09:28:01 | 23 | 11 388 149 28,48 % | 40 000 000 | |
14. 05. 2026 09:27:59 | 25 | 7 409 034 18,53 % | 40 000 000 | |
14. 05. 2026 09:27:57 | 21 | 7 358 347 18,4 % | 40 000 000 | |
14. 05. 2026 09:27:55 | 26 | 9 163 072 22,91 % | 40 000 000 | |
14. 05. 2026 09:27:53 | 32 | 5 964 818 14,92 % | 40 000 000 | |
14. 05. 2026 09:27:51 | 27 | 8 633 085 21,59 % | 40 000 000 | |
14. 05. 2026 09:27:49 | 22 | 7 797 861 19,5 % | 40 000 000 | |
14. 05. 2026 09:27:47 | 27 | 11 359 183 28,4 % | 40 000 000 | |
14. 05. 2026 09:27:45 | 26 | 4 056 754 10,15 % | 40 000 000 | |
14. 05. 2026 09:27:43 | 24 | 8 221 625 20,56 % | 40 000 000 | |
14. 05. 2026 09:27:41 | 27 | 31 627 619 79,07 % | 40 000 000 | |
14. 05. 2026 09:27:39 | 17 | 4 571 208 11,43 % | 40 000 000 | |
14. 05. 2026 09:27:37 | 26 | 12 025 197 30,07 % | 40 000 000 | |
14. 05. 2026 09:27:35 | 27 | 6 230 832 15,58 % | 40 000 000 | |
14. 05. 2026 09:27:33 | 20 | 8 665 796 21,67 % | 40 000 000 | |
14. 05. 2026 09:27:31 | 23 | 12 521 447 31,31 % | 40 000 000 | |
14. 05. 2026 09:27:29 | 23 | 9 539 725 23,85 % | 40 000 000 |
