Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 01:41:59 | 4 | 4 489 540 8,98% | 50 000 000 | 0,00000092 | ||
13.05.2026, 01:41:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:41:39 | 9 | 862 539 1,73% | 50 000 000 | 0,00000083 | ||
13.05.2026, 01:41:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:41:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:41:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:40:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:40:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:40:39 | 4 | 3 436 418 6,88% | 50 000 000 | 0,00000007 | ||
13.05.2026, 01:40:29 | 5 | 2 065 913 4,14% | 50 000 000 | 0,00000022 | ||
13.05.2026, 01:40:19 | 5 | 1 238 793 2,48% | 50 000 000 | 0,00000041 | ||
13.05.2026, 01:40:09 | 5 | 4 673 356 9,35% | 50 000 000 | 0,00000245 | ||
13.05.2026, 01:39:59 | 4 | 1 968 210 3,94% | 50 000 000 | 0,00000007 | ||
13.05.2026, 01:39:49 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000005 | ||
13.05.2026, 01:39:39 | 5 | 2 899 418 5,8% | 50 000 000 | 0,0000002 | ||
13.05.2026, 01:39:29 | 5 | 3 322 515 6,65% | 50 000 000 | 0,00001109 | ||
13.05.2026, 01:39:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:39:09 | 4 | 1 220 220 2,45% | 50 000 000 | 0,00000023 | ||
13.05.2026, 01:38:59 | 5 | 1 277 169 2,56% | 50 000 000 | 0,00000046 | ||
13.05.2026, 01:38:49 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000009 |
