Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16. 05. 2026 21:49:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
16. 05. 2026 21:49:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121951 | |||||
16. 05. 2026 21:49:05 | transfer | Legacy Transaction | 0KLAY | 0,00335087 | |||||
16. 05. 2026 21:49:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01089249 | |||||
16. 05. 2026 21:49:03 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
16. 05. 2026 21:49:02 | compoundReward | Smart Contract Execution | 0KLAY | 0,00750645 | |||||
16. 05. 2026 21:49:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 21:49:01 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
16. 05. 2026 21:49:00 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
16. 05. 2026 21:49:00 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16. 05. 2026 21:48:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
16. 05. 2026 21:48:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
16. 05. 2026 21:48:56 | 0xa8baeb3f | Legacy Transaction | 30 | 0,03566422 | |||||
16. 05. 2026 21:48:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 21:48:55 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
16. 05. 2026 21:48:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01050471 | |||||
16. 05. 2026 21:48:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
16. 05. 2026 21:48:54 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
16. 05. 2026 21:48:53 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
16. 05. 2026 21:48:52 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0042147 |
