Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 08. 03. 2026 12:59:57 | 0,69119014 | 0,0000231 | |||||
f | 08. 03. 2026 12:59:56 | 0FTM | 0,00617814 | |||||
claimRank | 08. 03. 2026 12:59:54 | 0FTM | 0,00018042 | |||||
claimMintRewardAndShare | 08. 03. 2026 12:59:51 | 0FTM | 0,00008653 | |||||
f | 08. 03. 2026 12:59:50 | 0FTM | 0,00617814 | |||||
executeContract | 08. 03. 2026 12:59:45 | 0FTM | 0,0000729 | |||||
f | 08. 03. 2026 12:59:38 | 0FTM | 0,00617814 | |||||
f | 08. 03. 2026 12:59:37 | 0FTM | 0,00617814 | |||||
f | 08. 03. 2026 12:59:34 | 0FTM | 0,00617814 | |||||
FTM transfer | 08. 03. 2026 12:59:34 | 3,59062036 | 0,0000231 | |||||
claimRank | 08. 03. 2026 12:59:30 | 0FTM | 0,00018042 | |||||
FTM transfer | 08. 03. 2026 12:59:30 | 0,69148019 | 0,0000231 | |||||
claimMintRewardAndShare | 08. 03. 2026 12:59:29 | 0FTM | 0,00008653 | |||||
claimRank | 08. 03. 2026 12:59:28 | 0FTM | 0,00018042 | |||||
claimMintRewardAndShare | 08. 03. 2026 12:59:25 | 0FTM | 0,00008653 | |||||
f | 08. 03. 2026 12:59:25 | 0FTM | 0,00617812 | |||||
f | 08. 03. 2026 12:59:16 | 0FTM | 0,00617814 | |||||
FTM transfer | 08. 03. 2026 12:59:14 | 0,69177025 | 0,0000231 | |||||
claimRank | 08. 03. 2026 12:59:13 | 0FTM | 0,00018042 | |||||
f | 08. 03. 2026 12:59:13 | 0FTM | 0,00617814 |
