Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 11:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 11:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 11:00:08 | Authorized execution | 0,009248 ATOM | |||||
14.05.2026, 11:00:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 11:00:08 | Send | 1205,897118 ATOM | 0,002882 ATOM | ||||
14.05.2026, 11:00:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 11:00:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 11:00:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 11:00:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
14.05.2026, 11:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 11:00:00 | Authorized execution | 0,02041 ATOM | |||||
14.05.2026, 11:00:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 11:00:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 10:59:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:59:49 | MsgExecuteContract | -- | 0,002479 ATOM | ||||
14.05.2026, 10:59:49 | Send | 2,11 ATOM | 0,000807 ATOM | ||||
14.05.2026, 10:59:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:59:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 10:59:36 | Delegate | 0,004467 ATOM | |||||
14.05.2026, 10:59:36 | Send | 0,000001 ATOM | 0,000624 ATOM |
