Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 05:14:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:14:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:14:06 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:14:06 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:14:06 | Send | 10,15 ATOM | 0,000806 ATOM | ||||
18.05.2026, 05:14:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 05:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 05:14:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 05:14:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 05:13:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 05:13:48 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:13:42 | Send | 2,203754 ATOM | 0,000738 ATOM | ||||
18.05.2026, 05:13:42 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:13:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 05:13:31 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
18.05.2026, 05:13:31 | Delegate | 0,007434 ATOM | |||||
18.05.2026, 05:13:19 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:13:19 | IBC receive | 0,006342 ATOM | |||||
18.05.2026, 05:13:15 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:13:15 | Send | 0 ATOM | 0,000625 ATOM |
