Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026 klo 03.18.45 | 51 | 4 414 938 8,03 % | 179,13 | 0,00079085 | 0,00007908 | ||
13.05.2026 klo 03.18.44 | 58 | 7 579 155 13,79 % | 66,65 | 0,00050515 | 0,00005051 | ||
13.05.2026 klo 03.18.44 | 55 | 5 282 525 9,61 % | 91,16 | 0,00048157 | 0,00004815 | ||
13.05.2026 klo 03.18.43 | 43 | 7 720 455 14,04 % | 74,04 | 0,00057169 | 0,00005716 | ||
13.05.2026 klo 03.18.43 | 57 | 10 723 728 19,5 % | 55,86 | 0,00059905 | 0,0000599 | ||
13.05.2026 klo 03.18.42 | 48 | 4 951 757 9,01 % | 213,18 | 0,00105563 | 0,00010556 | ||
13.05.2026 klo 03.18.42 | 66 | 6 265 213 11,4 % | 93,98 | 0,00058883 | 0,00005888 | ||
13.05.2026 klo 03.18.41 | 55 | 8 957 905 16,29 % | 58,91 | 0,00052774 | 0,00005277 | ||
13.05.2026 klo 03.18.41 | 55 | 9 861 772 17,94 % | 115,5 | 0,00113906 | 0,0001139 | ||
13.05.2026 klo 03.18.40 | 63 | 10 156 966 18,47 % | 87,59 | 0,00088972 | 0,00008897 | ||
13.05.2026 klo 03.18.40 | 85 | 11 145 794 20,27 % | 63,64 | 0,00070939 | 0,00007093 | ||
13.05.2026 klo 03.18.40 | 44 | 4 452 509 8,1 % | 213,48 | 0,00095054 | 0,00009505 | ||
13.05.2026 klo 03.18.39 | 65 | 6 409 671 11,66 % | 71,23 | 0,00045658 | 0,00004565 | ||
13.05.2026 klo 03.18.39 | 42 | 4 739 655 8,62 % | 72,88 | 0,00034545 | 0,00003454 | ||
13.05.2026 klo 03.18.38 | 72 | 8 529 157 15,51 % | 92,84 | 0,00079191 | 0,00007919 | ||
13.05.2026 klo 03.18.38 | 74 | 7 819 450 14,22 % | 86,13 | 0,00067353 | 0,00006735 | ||
13.05.2026 klo 03.18.37 | 56 | 4 441 152 8,08 % | 83,8 | 0,0003722 | 0,00003722 | ||
13.05.2026 klo 03.18.37 | 60 | 7 081 725 12,88 % | 147,85 | 0,00104709 | 0,0001047 | ||
13.05.2026 klo 03.18.36 | 67 | 7 891 750 14,35 % | 180,58 | 0,00142516 | 0,00014251 | ||
13.05.2026 klo 03.18.36 | 59 | 8 205 435 14,92 % | 139,74 | 0,00114663 | 0,00011466 |
