Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 08.36.51 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 08.36.48 | 2 | 925 | 77.378 0,2% | 7 | ||
16/03/2026, 08.36.45 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 08.36.42 | 2 | 989 | 91.048 0,23% | 7 | ||
16/03/2026, 08.36.39 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 08.36.36 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 08.36.33 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 08.36.30 | 0 | 612 | 0 | 7 | ||
16/03/2026, 08.36.27 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 08.36.24 | 3 | 2.591 | 186.229 0,47% | 7 | ||
16/03/2026, 08.36.21 | 3 | 1.111 | 90.340 0,23% | 7 | ||
16/03/2026, 08.36.18 | 2 | 925 | 77.414 0,2% | 7 | ||
16/03/2026, 08.36.15 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 08.36.12 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 08.36.09 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 08.36.06 | 2 | 1.410 | 69.340 0,18% | 7 | ||
16/03/2026, 08.36.03 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 08.36.00 | 2 | 989 | 112.804 0,29% | 7 | ||
16/03/2026, 08.35.57 | 1 | 801 | 34.658 0,09% | 7 | ||
16/03/2026, 08.35.54 | 1 | 801 | 56.390 0,15% | 7 |
