Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 15:09:09 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 15:09:06 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 15:09:03 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 15:09:00 | 3 | 1,111 | 133,804 0.34% | 7 | ||
17/03/2026، 15:08:57 | 2 | 925 | 77,378 0.2% | 7 | ||
17/03/2026، 15:08:54 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 15:08:51 | 2 | 989 | 91,084 0.23% | 7 | ||
17/03/2026، 15:08:48 | 3 | 1,883 | 194,101 0.49% | 7 | ||
17/03/2026، 15:08:45 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 15:08:42 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:08:39 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 15:08:36 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:08:33 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 15:08:30 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 15:08:27 | 0 | 612 | 0 | 7 | ||
17/03/2026، 15:08:24 | 3 | 1,883 | 215,917 0.54% | 7 | ||
17/03/2026، 15:08:21 | 0 | 612 | 0 | 7 | ||
17/03/2026، 15:08:18 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 15:08:15 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 15:08:12 | 2 | 989 | 91,060 0.23% | 7 |
