Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 02.11.45 | 0 | 612 | 0 | 7 | ||
18/03/2026, 02.11.42 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 02.11.39 | 3 | 1.175 | 147.486 0,37% | 7 | ||
18/03/2026, 02.11.36 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 02.11.33 | 0 | 612 | 0 | 7 | ||
18/03/2026, 02.11.30 | 3 | 1.111 | 133.852 0,34% | 7 | ||
18/03/2026, 02.11.27 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 02.11.24 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 02.11.21 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 02.11.18 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 02.11.15 | 3 | 1.047 | 98.426 0,25% | 7 | ||
18/03/2026, 02.11.12 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 02.11.09 | 0 | 612 | 0 | 7 | ||
18/03/2026, 02.11.06 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 02.11.03 | 0 | 612 | 0 | 7 | ||
18/03/2026, 02.11.00 | 2 | 925 | 77.378 0,2% | 7 | ||
18/03/2026, 02.10.57 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 02.10.54 | 3 | 1.175 | 169.230 0,43% | 7 | ||
18/03/2026, 02.10.51 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 02.10.48 | 2 | 989 | 112.768 0,29% | 7 |
