Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
07/03/2026, 05.40.35 | 206 | 0,00097655 | |
07/03/2026, 05.40.33 | 214 | 0,00130762 | |
07/03/2026, 05.40.31 | 208 | 0,00468222 | |
07/03/2026, 05.40.29 | 232 | 0,00068027 | |
07/03/2026, 05.40.27 | 183 | 0,00034097 | |
07/03/2026, 05.40.25 | 261 | 0,00040874 | |
07/03/2026, 05.40.23 | 292 | 0,00038331 | |
07/03/2026, 05.40.21 | 254 | 0,0003482 | |
07/03/2026, 05.40.19 | 284 | 0,00036856 | |
07/03/2026, 05.40.17 | 291 | 0,00043005 | |
07/03/2026, 05.40.15 | 346 | 0,00070851 | |
07/03/2026, 05.40.13 | 330 | 0,00108584 | |
07/03/2026, 05.40.11 | 205 | 0,00035077 | |
07/03/2026, 05.40.09 | 266 | 0,00044394 | |
07/03/2026, 05.40.07 | 234 | 0,00037468 | |
07/03/2026, 05.40.05 | 261 | 0,00042345 | |
07/03/2026, 05.40.03 | 281 | 0,00044698 | |
07/03/2026, 05.40.01 | 249 | 0,00050682 | |
07/03/2026, 05.39.59 | 229 | 0,00058308 | |
07/03/2026, 05.39.57 | 282 | 0,00085867 |
