Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10.03.2026 klo 17.50.59 | 171 | 0,00032261 | |
10.03.2026 klo 17.50.57 | 197 | 0,00045288 | |
10.03.2026 klo 17.50.55 | 192 | 0,00061414 | |
10.03.2026 klo 17.50.53 | 176 | 0,00038062 | |
10.03.2026 klo 17.50.51 | 255 | 0,00075307 | |
10.03.2026 klo 17.50.49 | 187 | 0,00038796 | |
10.03.2026 klo 17.50.47 | 189 | 0,00033686 | |
10.03.2026 klo 17.50.45 | 172 | 0,00030547 | |
10.03.2026 klo 17.50.43 | 175 | 0,00036409 | |
10.03.2026 klo 17.50.41 | 188 | 0,00038369 | |
10.03.2026 klo 17.50.39 | 213 | 0,00152578 | |
10.03.2026 klo 17.50.37 | 185 | 0,00081989 | |
10.03.2026 klo 17.50.35 | 175 | 0,00124561 | |
10.03.2026 klo 17.50.33 | 195 | 0,00036964 | |
10.03.2026 klo 17.50.31 | 166 | 0,0003407 | |
10.03.2026 klo 17.50.29 | 193 | 0,00048368 | |
10.03.2026 klo 17.50.27 | 178 | 0,00032003 | |
10.03.2026 klo 17.50.25 | 180 | 0,00032118 | |
10.03.2026 klo 17.50.23 | 179 | 0,00037398 | |
10.03.2026 klo 17.50.21 | 226 | 0,00042827 |
